
AED 3184/sqft
AED 3620/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/27/2026 | 1 B/R | AED 2.4M | AED 3854 |
| 2/27/2026 | Studio | AED 1.4M | AED 3929 |
| 2/27/2026 | NA |
| AED 6.1M |
| AED 7190 |
| 2/27/2026 | 2 B/R | AED 3.3M | AED 3345 |
| 2/27/2026 | Studio | AED 1.4M | AED 3794 |
| 2/27/2026 | 2 B/R | AED 3.3M | AED 3425 |
| 2/27/2026 | Studio | AED 1.4M | AED 3479 |
| 2/27/2026 | Studio | AED 1.4M | AED 3512 |
| 2/27/2026 | Studio | AED 1.4M | AED 3512 |
| 2/27/2026 | Studio | AED 1.4M | AED 3760 |
| 2/27/2026 | Studio | AED 1.4M | AED 3704 |
| 2/27/2026 | Studio | AED 1.4M | AED 3673 |
| 2/27/2026 | 1 B/R | AED 2.4M | AED 3888 |
| 2/27/2026 | Studio | AED 1.4M | AED 3576 |
| 2/27/2026 | 3 B/R | AED 5.0M | AED 3765 |
| 2/27/2026 | Studio | AED 1.3M | AED 3307 |
| 2/27/2026 | 1 B/R | AED 2.5M | AED 4085 |
| 2/27/2026 | 1 B/R | AED 2.5M | AED 4085 |
| 2/27/2026 | 1 B/R | AED 2.5M | AED 4032 |
| 2/27/2026 | Studio | AED 1.4M | AED 3668 |
12% below Business Park off-plan avg
Confidence: 64%
Scores are informational — not investment advice.