
AED 3082/sqft
AED 3620/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/27/2026 | Studio | AED 1.4M | AED 3666 |
| 2/27/2026 | 2 B/R | AED 3.5M | AED 2869 |
| 2/27/2026 | Studio |
| AED 1.4M |
| AED 3410 |
| 2/27/2026 | Studio | AED 1.4M | AED 3878 |
| 2/27/2026 | Studio | AED 1.4M | AED 3770 |
| 2/27/2026 | Studio | AED 1.4M | AED 3809 |
| 2/27/2026 | Studio | AED 1.4M | AED 3894 |
| 2/27/2026 | 1 B/R | AED 2.3M | AED 3700 |
| 2/27/2026 | 2 B/R | AED 3.3M | AED 3351 |
| 2/27/2026 | Studio | AED 1.4M | AED 3853 |
| 2/27/2026 | Studio | AED 1.4M | AED 3555 |
| 2/27/2026 | Studio | AED 1.4M | AED 3607 |
| 2/27/2026 | Studio | AED 1.4M | AED 3562 |
| 2/27/2026 | Studio | AED 1.4M | AED 3639 |
| 2/26/2026 | Studio | AED 1.4M | AED 3563 |
| 2/26/2026 | Studio | AED 1.4M | AED 3778 |
| 2/26/2026 | Studio | AED 1.4M | AED 3894 |
| 2/24/2026 | 1 B/R | AED 2.4M | AED 3728 |
| 2/24/2026 | Studio | AED 1.4M | AED 3689 |
| 2/24/2026 | Studio | AED 1.4M | AED 3801 |
15% below Business Park off-plan avg
Confidence: 64%
Scores are informational — not investment advice.