
| Date | Type | Price | PSF |
|---|---|---|---|
| 3/3/2026 | 1 B/R | AED 1.2M | AED 1092 |
| 2/25/2026 | 1 B/R | AED 1.1M | AED 1041 |
| 2/25/2026 | 1 B/R | AED 900K | AED 1054 |
| 2/23/2026 | 1 B/R | AED 627K | AED 950 |
| 2/23/2026 | 2 B/R | AED 1.4M | AED 1009 |
| 2/23/2026 | Studio | AED 316K | AED 828 |
| 2/23/2026 | Studio | AED 318K | AED 828 |
Confidence: 62%
Scores are informational — not investment advice.