
AED 1198/sqft
AED 1406/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/27/2026 | 1 B/R | AED 1.1M | AED 1377 |
| 2/27/2026 | Studio | AED 699K |
| AED 1393 |
| 2/27/2026 | 1 B/R | AED 1.1M | AED 1397 |
| 2/27/2026 | 1 B/R | AED 1.1M | AED 1009 |
| 2/27/2026 | 1 B/R | AED 878K | AED 1082 |
| 2/27/2026 | 1 B/R | AED 1.2M | AED 1241 |
| 2/26/2026 | 1 B/R | AED 871K | AED 1159 |
| 2/26/2026 | Studio | AED 689K | AED 1374 |
| 2/26/2026 | 1 B/R | AED 1.1M | AED 1089 |
| 2/24/2026 | 1 B/R | AED 1.1M | AED 1373 |
| 2/20/2026 | Studio | AED 786K | AED 1567 |
| 2/20/2026 | 1 B/R | AED 1.2M | AED 1410 |
| 1/21/2026 | 1 B/R | AED 1.1M | AED 1184 |
| 1/21/2026 | 1 B/R | AED 917K | AED 1131 |
| 1/21/2026 | 1 B/R | AED 1.1M | AED 1351 |
| 1/21/2026 | 2 B/R | AED 1.6M | AED 1307 |
| 1/21/2026 | 1 B/R | AED 915K | AED 1125 |
| 1/21/2026 | Studio | AED 705K | AED 1406 |
| 1/21/2026 | 1 B/R | AED 1.1M | AED 1102 |
| 1/21/2026 | 1 B/R | AED 953K | AED 1175 |
15% below Dubai Land Residence Complex off-plan avg
Confidence: 97%
Scores are informational — not investment advice.