
AED 1541/sqft
AED 1649/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/18/2026 | 1 B/R | AED 1.1M | AED 1114 |
| 2/12/2026 | 1 B/R | AED 1.7M | AED 1181 |
| 2/12/2026 | 2 B/R | AED 2.0M | AED 1399 |
| 2/12/2026 | Studio | AED 836K | AED 1416 |
| 2/12/2026 |
| 1 B/R |
| AED 1.1M |
| AED 1373 |
| 2/12/2026 | 2 B/R | AED 1.6M | AED 1125 |
| 2/12/2026 | 2 B/R | AED 1.9M | AED 1332 |
| 2/12/2026 | 2 B/R | AED 2.0M | AED 1337 |
| 2/12/2026 | 2 B/R | AED 2.1M | AED 1388 |
| 2/12/2026 | 2 B/R | AED 2.1M | AED 1457 |
| 2/12/2026 | 2 B/R | AED 2.1M | AED 1461 |
| 1/30/2026 | Studio | AED 741K | AED 1255 |
| 1/30/2026 | Studio | AED 746K | AED 1252 |
| 1/28/2026 | 2 B/R | AED 1.6M | AED 1125 |
| 1/22/2026 | Studio | AED 615K | AED 1154 |
| 1/22/2026 | Studio | AED 615K | AED 1168 |
| 1/21/2026 | Studio | AED 625K | AED 1163 |
| 1/20/2026 | 2 B/R | AED 2.0M | AED 1369 |
| 1/20/2026 | 1 B/R | AED 1.1M | AED 1000 |
| 1/20/2026 | 2 B/R | AED 1.6M | AED 1125 |
7% below City Of Arabia off-plan avg
Confidence: 97%
Scores are informational — not investment advice.