
AED 1255/sqft
AED 1649/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/27/2026 | Studio | AED 568K | AED 1673 |
| 2/24/2026 | Studio | AED 575K |
| AED 1635 |
| 2/6/2026 | 2 B/R | AED 1.6M | AED 1378 |
| 1/30/2026 | 1 B/R | AED 976K | AED 1457 |
| 1/30/2026 | Studio | AED 576K | AED 1710 |
| 1/30/2026 | Studio | AED 574K | AED 1600 |
| 1/29/2026 | Studio | AED 575K | AED 1696 |
| 1/29/2026 | 1 B/R | AED 985K | AED 1421 |
| 1/27/2026 | Studio | AED 575K | AED 1653 |
| 1/23/2026 | Studio | AED 565K | AED 1631 |
| 1/23/2026 | Studio | AED 568K | AED 1562 |
| 1/23/2026 | 1 B/R | AED 958K | AED 1450 |
| 1/22/2026 | Studio | AED 580K | AED 1630 |
| 1/5/2026 | 1 B/R | AED 1.0M | AED 1085 |
| 1/2/2026 | Studio | AED 581K | AED 1616 |
| 1/2/2026 | Studio | AED 571K | AED 1627 |
24% below City Of Arabia off-plan avg
Confidence: 97%
Scores are informational — not investment advice.