
AED 1219/sqft
AED 1692/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/3/2026 | 1 B/R | AED 1.4M | AED 1851 |
| 1/21/2026 | 1 B/R | AED 1.4M |
| AED 1836 |
| 1/20/2026 | 1 B/R | AED 1.2M | AED 1821 |
| 1/20/2026 | 2 B/R | AED 1.8M | AED 1546 |
| 1/20/2026 | 1 B/R | AED 1.2M | AED 1800 |
| 1/20/2026 | 1 B/R | AED 1.2M | AED 1792 |
| 1/20/2026 | 1 B/R | AED 1.3M | AED 1783 |
| 1/20/2026 | 1 B/R | AED 1.2M | AED 1769 |
7,878 total units expected
28% below Arjan off-plan avg
Confidence: 88%
Scores are informational — not investment advice.