
AED 929/sqft
AED 1374/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 3/2/2026 | Studio | AED 775K | AED 1791 |
| 2/27/2026 | 1 B/R | AED 1.2M |
| AED 1289 |
| 2/27/2026 | 2 B/R | AED 1.5M | AED 955 |
| 2/27/2026 | 2 B/R | AED 1.5M | AED 1113 |
| 2/27/2026 | 1 B/R | AED 1.2M | AED 1186 |
| 2/27/2026 | 1 B/R | AED 1.2M | AED 1278 |
| 2/27/2026 | 1 B/R | AED 1.2M | AED 1271 |
| 2/27/2026 | 1 B/R | AED 1.2M | AED 1325 |
| 2/23/2026 | Studio | AED 790K | AED 1821 |
| 2/18/2026 | Studio | AED 761K | AED 1757 |
| 2/13/2026 | 2 B/R | AED 1.7M | AED 1277 |
| 2/13/2026 | Studio | AED 753K | AED 1736 |
| 2/6/2026 | Studio | AED 765K | AED 1764 |
| 2/6/2026 | Studio | AED 684K | AED 1582 |
| 2/6/2026 | Studio | AED 698K | AED 1610 |
| 2/6/2026 | Studio | AED 727K | AED 1676 |
| 2/6/2026 | 1 B/R | AED 1.1M | AED 1255 |
| 2/5/2026 | Studio | AED 690K | AED 1595 |
| 2/5/2026 | 1 B/R | AED 1.2M | AED 1262 |
| 1/30/2026 | Studio | AED 753K | AED 1776 |
9,268 total units expected
32% below Dubai Production City off-plan avg
Confidence: 97%
Scores are informational — not investment advice.