
AED 937/sqft
AED 1374/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 3/3/2026 | 1 B/R | AED 1.1M | AED 1270 |
| 3/3/2026 | Studio | AED 637K |
| AED 1395 |
| 2/27/2026 | 1 B/R | AED 1.1M | AED 1247 |
| 2/25/2026 | Studio | AED 614K | AED 1318 |
| 2/24/2026 | 1 B/R | AED 1.0M | AED 1234 |
| 2/24/2026 | 1 B/R | AED 1.0M | AED 1265 |
| 2/24/2026 | Studio | AED 724K | AED 1444 |
| 2/24/2026 | Studio | AED 728K | AED 1445 |
| 2/24/2026 | Studio | AED 697K | AED 1383 |
| 2/24/2026 | Studio | AED 651K | AED 1414 |
| 2/24/2026 | Studio | AED 715K | AED 1426 |
| 2/24/2026 | Studio | AED 704K | AED 1424 |
| 2/24/2026 | Studio | AED 699K | AED 1415 |
| 2/24/2026 | Studio | AED 677K | AED 1440 |
| 2/24/2026 | Studio | AED 663K | AED 1410 |
| 2/24/2026 | Studio | AED 659K | AED 1401 |
| 2/24/2026 | Studio | AED 653K | AED 1403 |
| 2/24/2026 | Studio | AED 645K | AED 1372 |
| 2/24/2026 | Studio | AED 628K | AED 1375 |
| 2/24/2026 | Studio | AED 629K | AED 1255 |
9,268 total units expected
32% below Dubai Production City off-plan avg
Confidence: 97%
Scores are informational — not investment advice.