
AED 2340/sqft
AED 2500/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/26/2026 | 1 B/R | AED 1.8M | AED 2540 |
| 2/24/2026 | 1 B/R | AED 1.6M |
| AED 2645 |
| 2/19/2026 | 1 B/R | AED 1.5M | AED 2510 |
| 2/17/2026 | 2 B/R | AED 2.2M | AED 2413 |
| 2/11/2026 | NA | AED 6.4M | AED 7200 |
| 2/3/2026 | NA | AED 7.2M | AED 7000 |
| 1/28/2026 | NA | AED 8.3M | AED 7000 |
| 1/26/2026 | NA | AED 7.6M | AED 7000 |
| 1/26/2026 | NA | AED 7.4M | AED 7000 |
| 1/19/2026 | 1 B/R | AED 1.7M | AED 2510 |
| 1/9/2026 | NA | AED 7.0M | AED 7200 |
6% below Bukadra off-plan avg
Confidence: 97%
Scores are informational — not investment advice.