
| Date | Type | Price | PSF |
|---|---|---|---|
| 3/3/2026 | 1 B/R | AED 2.2M | AED 2797 |
| 2/27/2026 | 1 B/R | AED 2.2M | AED 2821 |
| 2/19/2026 | 1 B/R | AED 2.2M | AED 2772 |
| 2/11/2026 | 1 B/R | AED 2.2M | AED 2834 |
| 2/2/2026 | 1 B/R | AED 2.5M | AED 3395 |
| 1/27/2026 | 2 B/R | AED 2.9M | AED 2415 |
| 1/22/2026 | 1 B/R | AED 2.2M | AED 2638 |
| 1/22/2026 | 1 B/R | AED 2.2M | AED 2633 |
| 1/19/2026 | 1 B/R | AED 2.2M | AED 2844 |
| 1/5/2026 | 1 B/R | AED 2.2M | AED 2819 |
Confidence: 97%
Scores are informational — not investment advice.
New supply in Palm Deira may put downward pressure on prices. Factor this into your investment decision.