
AED 1778/sqft
AED 2761/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/13/2026 | 1 B/R | AED 2.6M | AED 2367 |
| 2/13/2026 | 2 B/R | AED 3.4M | AED 2095 |
| 2/13/2026 | 1 B/R | AED 2.1M | AED 2401 |
| 2/13/2026 | 2 B/R | AED 3.2M | AED 2035 |
| 2/13/2026 | 1 B/R | AED 2.2M | AED 2496 |
| 2/13/2026 | 2 B/R | AED 3.1M | AED 1962 |
| 1/9/2026 | 1 B/R | AED 2.4M | AED 2395 |
| 1/9/2026 | 2 B/R | AED 3.5M | AED 2157 |
| 1/9/2026 | 2 B/R | AED 3.5M | AED 2204 |
36% below Palm Deira off-plan avg
Confidence: 93%
Scores are informational — not investment advice.
New supply in Palm Deira may put downward pressure on prices. Factor this into your investment decision.