
AED 1758/sqft
AED 2761/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/23/2026 | 2 B/R | AED 2.5M | AED 1897 |
| 1/28/2026 | 1 B/R | AED 1.7M | AED 2038 |
| 1/22/2026 | 1 B/R | AED 1.6M | AED 1925 |
| 1/21/2026 | 1 B/R | AED 1.6M | AED 1926 |
| 1/20/2026 | 1 B/R | AED 1.6M | AED 1906 |
| 1/16/2026 | 1 B/R | AED 1.7M | AED 2040 |
36% below Palm Deira off-plan avg
Confidence: 79%
Scores are informational — not investment advice.
New supply in Palm Deira may put downward pressure on prices. Factor this into your investment decision.