
AED 1411/sqft
AED 2201/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/25/2026 | 1 B/R | AED 1.2M | AED 1596 |
| 2/20/2026 | 1 B/R | AED 1.1M |
| AED 1626 |
| 2/20/2026 | 1 B/R | AED 1.2M | AED 1471 |
| 2/20/2026 | 1 B/R | AED 1.2M | AED 1513 |
| 2/20/2026 | 2 B/R | AED 1.6M | AED 1520 |
| 2/20/2026 | 1 B/R | AED 1.1M | AED 1646 |
| 2/20/2026 | 1 B/R | AED 1.3M | AED 1641 |
| 2/20/2026 | 1 B/R | AED 1.1M | AED 1665 |
| 2/20/2026 | 1 B/R | AED 1.3M | AED 1636 |
| 2/20/2026 | 1 B/R | AED 1.3M | AED 1636 |
| 2/20/2026 | 2 B/R | AED 1.8M | AED 1620 |
36% below Sama Al Jadaf off-plan avg
Confidence: 74%
Scores are informational — not investment advice.