
AED 1543/sqft
AED 2167/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/27/2026 | 1 B/R | AED 1.7M | AED 2232 |
| 2/27/2026 | 2 B/R | AED 2.9M | AED 2287 |
| 2/26/2026 | 1 B/R | AED 1.7M | AED 2199 |
| 2/26/2026 | 1 B/R | AED 1.7M | AED 2199 |
| 2/19/2026 | 2 B/R | AED 2.7M | AED 2136 |
| 2/13/2026 | 1 B/R | AED 1.2M | AED 1576 |
| 2/6/2026 | 2 B/R | AED 2.7M | AED 2115 |
| 2/2/2026 | 2 B/R | AED 2.7M | AED 2167 |
| 1/23/2026 | 2 B/R | AED 2.7M | AED 2125 |
| 1/15/2026 | 1 B/R | AED 1.2M | AED 1634 |
| 1/12/2026 | 1 B/R | AED 1.7M | AED 2216 |
29% below Dubai Healthcare City - Phase 2 off-plan avg
Confidence: 40%
Scores are informational — not investment advice.
New supply in Dubai Healthcare City - Phase 2 may put downward pressure on prices. Factor this into your investment decision.