
AED 2209/sqft
AED 2761/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/24/2026 | 2 B/R | AED 2.1M | AED 1741 |
| 2/24/2026 | 2 B/R | AED 2.3M |
| AED 1877 |
| 2/6/2026 | 2 B/R | AED 2.2M | AED 1775 |
| 2/3/2026 | 2 B/R | AED 2.6M | AED 2048 |
| 1/31/2026 | 2 B/R | AED 2.3M | AED 1859 |
| 1/28/2026 | 2 B/R | AED 2.3M | AED 1894 |
| 1/27/2026 | 2 B/R | AED 2.1M | AED 1754 |
| 1/27/2026 | 2 B/R | AED 2.2M | AED 1804 |
| 1/7/2026 | 2 B/R | AED 2.6M | AED 1732 |
20% below Palm Deira off-plan avg
Confidence: 85%
Scores are informational — not investment advice.
New supply in Palm Deira may put downward pressure on prices. Factor this into your investment decision.