
AED 2010/sqft
AED 2267/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/27/2026 | 1 B/R | AED 2.2M | AED 2589 |
| 2/27/2026 | 2 B/R | AED 3.1M | AED 2232 |
| 2/27/2026 | 2 B/R |
| AED 3.0M |
| AED 2424 |
| 2/24/2026 | 1 B/R | AED 1.8M | AED 2090 |
| 2/23/2026 | 1 B/R | AED 1.8M | AED 2091 |
| 2/23/2026 | NA | AED 4.9M | AED 3748 |
| 2/20/2026 | 1 B/R | AED 1.8M | AED 2102 |
| 2/20/2026 | 1 B/R | AED 1.9M | AED 2246 |
| 2/20/2026 | 2 B/R | AED 3.1M | AED 2211 |
| 2/17/2026 | 3 B/R | AED 4.2M | AED 2078 |
| 2/17/2026 | 1 B/R | AED 2.1M | AED 2545 |
| 2/17/2026 | 2 B/R | AED 3.2M | AED 2296 |
| 1/27/2026 | 1 B/R | AED 1.7M | AED 2126 |
| 1/24/2026 | NA | AED 3.6M | AED 3499 |
| 1/24/2026 | NA | AED 4.9M | AED 3749 |
| 1/24/2026 | NA | AED 11.6M | AED 2999 |
| 1/22/2026 | 1 B/R | AED 2.0M | AED 2354 |
| 1/22/2026 | 2 B/R | AED 3.1M | AED 2189 |
| 1/22/2026 | 2 B/R | AED 2.9M | AED 2380 |
11% below Horizon off-plan avg
Confidence: 64%
Scores are informational — not investment advice.