
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/26/2026 | 1 B/R | AED 1.7M | AED 2196 |
| 2/9/2026 | 2 B/R | AED 2.7M | AED 1547 |
| 1/28/2026 | 1 B/R | AED 1.8M | AED 2227 |
| 1/19/2026 | 1 B/R | AED 1.2M | AED 1312 |
| 1/8/2026 | 2 B/R | AED 2.8M | AED 1742 |
| 1/5/2026 | 2 B/R | AED 3.0M | AED 1733 |
Confidence: 65%
Scores are informational — not investment advice.