
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/26/2026 | 2 B/R | AED 1.6M | AED 1915 |
| 2/25/2026 | 2 B/R | AED 1.8M | AED 1512 |
| 2/24/2026 | 2 B/R | AED 1.6M | AED 1954 |
| 2/12/2026 | 1 B/R | AED 1.0M | AED 1914 |
| 2/12/2026 | 2 B/R | AED 1.5M | AED 1700 |
| 2/11/2026 | 2 B/R | AED 1.5M | AED 1818 |
| 2/5/2026 |
| 2 B/R |
| AED 1.6M |
| AED 1885 |
| 2/5/2026 | 3 B/R | AED 2.0M | AED 1927 |
| 2/5/2026 | 2 B/R | AED 1.8M | AED 1542 |
| 2/5/2026 | 2 B/R | AED 1.6M | AED 1773 |
| 2/5/2026 | 3 B/R | AED 2.3M | AED 1609 |
| 2/4/2026 | Studio | AED 844K | AED 2030 |
| 2/3/2026 | 1 B/R | AED 1.3M | AED 1831 |
| 1/27/2026 | 2 B/R | AED 1.5M | AED 1817 |
| 1/23/2026 | 2 B/R | AED 1.5M | AED 1786 |
| 1/22/2026 | 2 B/R | AED 1.5M | AED 1896 |
| 1/20/2026 | Studio | AED 774K | AED 2002 |
| 1/19/2026 | 2 B/R | AED 1.6M | AED 1846 |
| 1/16/2026 | 2 B/R | AED 1.6M | AED 1842 |
| 1/15/2026 | 2 B/R | AED 1.6M | AED 1775 |
Confidence: 61%
Scores are informational — not investment advice.
New supply in Silicon Oasis may put downward pressure on prices. Factor this into your investment decision.