
AED 819/sqft
AED 1374/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/16/2026 | 2 B/R | AED 1.5M | AED 1180 |
| 2/16/2026 | 2 B/R | AED 1.5M |
| AED 1185 |
| 1/7/2026 | Studio | AED 754K | AED 1794 |
| 1/7/2026 | 1 B/R | AED 1.2M | AED 1467 |
| 1/7/2026 | 1 B/R | AED 1.1M | AED 1377 |
| 1/7/2026 | Studio | AED 701K | AED 1668 |
| 1/7/2026 | Studio | AED 614K | AED 1463 |
| 1/7/2026 | Studio | AED 614K | AED 1540 |
| 1/7/2026 | Studio | AED 775K | AED 1848 |
9,268 total units expected
40% below Dubai Production City off-plan avg
Confidence: 65%
Scores are informational — not investment advice.