
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/27/2026 | NA | AED 5.2M | AED 6890 |
| 2/25/2026 | 1 B/R | AED 2.5M | AED 2966 |
| 2/23/2026 | 3 B/R | AED 4.4M | AED 2610 |
| 2/17/2026 | 1 B/R | AED 2.3M | AED 2682 |
| 2/2/2026 | Studio | AED 1.3M | AED 2998 |
| 1/27/2026 | 2 B/R | AED 3.6M | AED 2951 |
| 1/27/2026 | Studio | AED 1.5M | AED 3405 |
| 1/13/2026 | 1 B/R | AED 2.4M | AED 2859 |
| 1/9/2026 | 2 B/R |
| AED 3.1M |
| AED 2565 |