
AED 1127/sqft
AED 1280/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 3/3/2026 | 1 B/R | AED 950K | AED 1452 |
| 2/27/2026 | 1 B/R | AED 985K | AED 1383 |
| 2/23/2026 | 2 B/R | AED 1.9M | AED 1209 |
| 2/20/2026 | 1 B/R | AED 950K | AED 1628 |
| 2/12/2026 | 1 B/R | AED 1.3M | AED 1529 |
| 2/10/2026 | 1 B/R | AED 1.1M | AED 1473 |
3,846 total units expected
12% below Town Square off-plan avg
Confidence: 61%
Scores are informational — not investment advice.
New supply in Town Square may put downward pressure on prices. Factor this into your investment decision.