
AED 1374/sqft
AED 1553/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/27/2026 | Studio | AED 650K | AED 1539 |
| 2/26/2026 | Studio | AED 640K | AED 1515 |
| 2/20/2026 | 1 B/R | AED 850K | AED 1214 |
| 2/18/2026 | 1 B/R | AED 750K | AED 1166 |
| 2/18/2026 |
| 1 B/R |
| AED 850K |
| AED 1253 |
| 2/12/2026 | 1 B/R | AED 850K | AED 1201 |
| 2/10/2026 | 1 B/R | AED 890K | AED 1295 |
| 2/6/2026 | Studio | AED 605K | AED 1513 |
| 2/4/2026 | 1 B/R | AED 950K | AED 1361 |
| 2/4/2026 | Studio | AED 541K | AED 1299 |
12% below Jumeirah Village Circle off-plan avg
Confidence: 97%
Scores are informational — not investment advice.