
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/18/2026 | 2 B/R | AED 2.0M | AED 1426 |
| 2/14/2026 | 2 B/R | AED 2.0M | AED 1599 |
| 2/12/2026 | 1 B/R | AED 1.2M | AED 1270 |
| 2/5/2026 | 2 B/R | AED 1.9M | AED 1301 |
| 2/5/2026 | 1 B/R | AED 1.6M | AED 1793 |
| 2/2/2026 | 2 B/R | AED 2.0M | AED 1406 |
| 2/2/2026 | 1 B/R | AED 1.1M | AED 1213 |
Confidence: 84%
Scores are informational — not investment advice.