
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/6/2026 | 1 B/R | AED 1.2M | AED 2253 |
| 1/31/2026 | 1 B/R | AED 1.2M | AED 2362 |
| 1/30/2026 | 2 B/R | AED 1.9M | AED 2183 |
| 1/28/2026 | 1 B/R | AED 1.2M | AED 2412 |
| 1/16/2026 | 1 B/R | AED 1.4M | AED 2128 |
| 1/15/2026 | 1 B/R | AED 39K | AED 77 |
| 1/13/2026 | 1 B/R | AED 25K | AED 48 |
| 1/8/2026 | 1 B/R | AED 27K | AED 54 |
Confidence: 88%
Scores are informational — not investment advice.