
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/13/2026 | 2 B/R | AED 1.7M | AED 1359 |
| 2/10/2026 | 1 B/R | AED 1.1M | AED 1540 |
| 2/4/2026 | 2 B/R | AED 2.0M | AED 1177 |
| 1/30/2026 | 1 B/R | AED 1.0M | AED 1517 |
| 1/26/2026 | 1 B/R | AED 1.3M | AED 1723 |
| 1/22/2026 | Studio | AED 755K | AED 1666 |
| 1/21/2026 | 2 B/R | AED 1.9M | AED 1115 |
| 1/20/2026 | 1 B/R | AED 970K | AED 1408 |
| 1/19/2026 | 1 B/R |
| AED 960K |
| AED 1383 |
| 1/16/2026 | 1 B/R | AED 1.1M | AED 1423 |
| 1/13/2026 | 1 B/R | AED 800K | AED 1153 |
| 1/13/2026 | 1 B/R | AED 1.1M | AED 1531 |
| 1/13/2026 | 1 B/R | AED 725K | AED 1052 |
| 1/9/2026 | 2 B/R | AED 1.9M | AED 1080 |
| 1/8/2026 | 2 B/R | AED 1.7M | AED 1472 |
| 1/7/2026 | 1 B/R | AED 1.2M | AED 1296 |
| 1/2/2026 | 1 B/R | AED 900K | AED 1328 |