
AED 1530/sqft
AED 1640/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/25/2026 | 1 B/R | AED 1.1M | AED 1536 |
| 2/25/2026 | 1 B/R | AED 1.1M | AED 1546 |
| 2/25/2026 | 1 B/R |
| AED 975K |
| AED 1326 |
| 2/25/2026 | Studio | AED 682K | AED 1847 |
| 2/25/2026 | Studio | AED 664K | AED 1800 |
| 2/5/2026 | 1 B/R | AED 1.0M | AED 1551 |
| 1/28/2026 | Studio | AED 770K | AED 1835 |
| 1/28/2026 | 1 B/R | AED 1.0M | AED 1367 |
| 1/28/2026 | 1 B/R | AED 1.0M | AED 1402 |
| 1/20/2026 | 1 B/R | AED 987K | AED 1342 |
| 1/2/2026 | Studio | AED 726K | AED 1864 |
7% below Wadi Al Safa 5 off-plan avg
Confidence: 97%
Scores are informational — not investment advice.