
AED 2616/sqft
AED 2807/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/26/2026 | Studio | AED 1.4M | AED 2684 |
| 2/26/2026 | Studio | AED 1.5M |
| AED 2900 |
| 2/26/2026 | Studio | AED 1.2M | AED 2349 |
| 2/25/2026 | Studio | AED 1.4M | AED 2562 |
| 2/20/2026 | Studio | AED 1.3M | AED 2598 |
| 2/19/2026 | 3 B/R | AED 5.0M | AED 2540 |
| 2/17/2026 | Studio | AED 1.4M | AED 2665 |
| 2/17/2026 | 2 B/R | AED 3.9M | AED 2737 |
| 2/17/2026 | 1 B/R | AED 2.2M | AED 2511 |
| 2/13/2026 | Studio | AED 1.5M | AED 3005 |
| 2/13/2026 | 1 B/R | AED 2.1M | AED 2491 |
| 2/12/2026 | 1 B/R | AED 2.1M | AED 2584 |
| 2/12/2026 | 1 B/R | AED 2.3M | AED 2349 |
| 2/12/2026 | 2 B/R | AED 3.9M | AED 2681 |
| 2/10/2026 | Studio | AED 1.4M | AED 2863 |
| 2/9/2026 | 3 B/R | AED 5.0M | AED 2566 |
| 2/6/2026 | 1 B/R | AED 2.2M | AED 2275 |
| 2/5/2026 | 1 B/R | AED 2.1M | AED 2418 |
| 2/5/2026 | Studio | AED 1.4M | AED 2739 |
| 2/5/2026 | Studio | AED 1.5M | AED 2824 |
29,954 total units expected
7% below Business Bay off-plan avg
Confidence: 97%
Scores are informational — not investment advice.
New supply in Business Bay may put downward pressure on prices. Factor this into your investment decision.