
AED 1219/sqft
AED 1477/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/23/2026 | 2 B/R | AED 1.4M | AED 1394 |
| 2/23/2026 | 2 B/R | AED 1.4M |
| AED 1334 |
| 2/21/2026 | Studio | AED 762K | AED 1935 |
| 2/12/2026 | 3 B/R | AED 2.2M | AED 1326 |
| 2/11/2026 | 3 B/R | AED 2.2M | AED 1305 |
| 2/11/2026 | 1 B/R | AED 1.1M | AED 1471 |
| 2/6/2026 | 2 B/R | AED 1.4M | AED 1380 |
| 2/6/2026 | 1 B/R | AED 1.2M | AED 1568 |
| 2/5/2026 | 3 B/R | AED 2.2M | AED 1294 |
| 2/5/2026 | 1 B/R | AED 1.2M | AED 1561 |
| 1/9/2026 | 2 B/R | AED 1.5M | AED 1508 |
| 1/9/2026 | 2 B/R | AED 1.4M | AED 1441 |
| 1/8/2026 | 2 B/R | AED 1.4M | AED 1424 |
| 1/8/2026 | 1 B/R | AED 993K | AED 1383 |
| 1/3/2026 | 2 B/R | AED 1.5M | AED 1443 |
18% below Jabal Ali First off-plan avg
Confidence: 97%
Scores are informational — not investment advice.