
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/25/2026 | 1 B/R | AED 2.3M | AED 2500 |
| 2/23/2026 | 1 B/R | AED 2.1M | AED 2375 |
| 2/23/2026 | 1 B/R | AED 2.0M | AED 2250 |
| 2/5/2026 | 1 B/R | AED 2.0M | AED 2250 |
| 1/30/2026 | 1 B/R | AED 1.5M | AED 2345 |
| 1/28/2026 | 1 B/R | AED 2.0M | AED 2300 |
| 1/26/2026 | 1 B/R | AED 2.1M | AED 2375 |
| 1/22/2026 | 1 B/R | AED 1.1M | AED 2027 |
| 1/21/2026 | 1 B/R |
| AED 1.7M |
| AED 2390 |
| 1/16/2026 | 1 B/R | AED 2.1M | AED 2360 |
| 1/7/2026 | NA | AED 23.4M | AED 7000 |