
AED 1885/sqft
AED 2532/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/18/2026 | 1 B/R | AED 2.0M | AED 2111 |
| 2/5/2026 | Studio | AED 1.3M | AED 2653 |
| 1/28/2026 | Studio | AED 1.4M | AED 2541 |
| 1/28/2026 | Studio | AED 1.4M | AED 2537 |
| 1/28/2026 | Studio | AED 1.4M | AED 2539 |
| 1/20/2026 | 1 B/R | AED 2.0M | AED 2254 |
| 1/15/2026 | 1 B/R | AED 2.2M | AED 2034 |
| 1/14/2026 | 1 B/R | AED 2.1M | AED 2411 |
| 1/8/2026 | 1 B/R | AED 2.1M | AED 2133 |
29,954 total units expected
26% below Business Bay avg
Confidence: 69%
Scores are informational — not investment advice.
New supply in Business Bay may put downward pressure on prices. Factor this into your investment decision.