
AED 2221/sqft
AED 2662/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/12/2026 | 2 B/R | AED 3.3M | AED 2719 |
| 1/30/2026 | 2 B/R | AED 3.3M |
| AED 2725 |
| 1/28/2026 | 2 B/R | AED 3.3M | AED 2603 |
| 1/28/2026 | 1 B/R | AED 2.4M | AED 2675 |
| 1/23/2026 | 2 B/R | AED 3.3M | AED 2702 |
| 1/22/2026 | 2 B/R | AED 3.4M | AED 2741 |
| 1/20/2026 | 2 B/R | AED 4.6M | AED 3581 |
| 1/19/2026 | 1 B/R | AED 2.4M | AED 2898 |
| 1/19/2026 | 2 B/R | AED 3.4M | AED 2673 |
| 1/19/2026 | 2 B/R | AED 5.0M | AED 3885 |
| 1/15/2026 | 2 B/R | AED 4.9M | AED 3963 |
| 1/7/2026 | 3 B/R | AED 6.9M | AED 4081 |
| 1/7/2026 | 2 B/R | AED 4.8M | AED 3835 |
| 1/7/2026 | 2 B/R | AED 3.4M | AED 2694 |
17% below Mina Rashid avg
Confidence: 63%
Scores are informational — not investment advice.