
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/19/2026 | NA | AED 21.0M | AED 2203 |
| 2/12/2026 | 1 B/R | AED 1.6M | AED 2013 |
| 2/12/2026 | 1 B/R | AED 1.2M | AED 1317 |
| 2/5/2026 | 2 B/R | AED 2.4M | AED 1389 |
| 1/27/2026 | 1 B/R | AED 1.4M | AED 1491 |
| 1/23/2026 | 1 B/R | AED 1.3M | AED 1685 |
| 1/22/2026 | 1 B/R | AED 1.2M | AED 1345 |
| 1/21/2026 | 1 B/R | AED 1.3M | AED 1634 |
| 1/13/2026 | 1 B/R |
| AED 1.3M |
| AED 1636 |
| 1/7/2026 | 1 B/R | AED 1.8M | AED 2013 |