
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/27/2026 | 1 B/R | AED 965K | AED 1560 |
| 2/12/2026 | 1 B/R | AED 910K | AED 1229 |
| 2/9/2026 | 1 B/R | AED 930K | AED 1453 |
| 2/5/2026 | 3 B/R | AED 1.7M | AED 1421 |
| 1/30/2026 | 1 B/R | AED 880K | AED 1423 |
| 1/15/2026 | 1 B/R | AED 830K | AED 1342 |
| 1/14/2026 | 3 B/R | AED 1.7M | AED 1384 |
| 1/7/2026 | 1 B/R | AED 975K | AED 1523 |
Confidence: 88%
Scores are informational — not investment advice.