
AED 2017/sqft
AED 2167/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/27/2026 | 2 B/R | AED 2.5M | AED 1903 |
| 2/26/2026 | 3 B/R | AED 3.7M |
| AED 2165 |
| 2/13/2026 | 3 B/R | AED 3.7M | AED 2178 |
| 2/13/2026 | 2 B/R | AED 2.4M | AED 2190 |
| 2/6/2026 | 2 B/R | AED 2.3M | AED 2179 |
| 2/4/2026 | 2 B/R | AED 2.3M | AED 2170 |
| 2/4/2026 | 2 B/R | AED 2.4M | AED 2188 |
| 2/2/2026 | 1 B/R | AED 1.7M | AED 1881 |
| 1/20/2026 | 2 B/R | AED 2.4M | AED 2148 |
| 1/20/2026 | 3 B/R | AED 3.4M | AED 2229 |
| 1/13/2026 | 3 B/R | AED 3.8M | AED 2190 |
| 1/12/2026 | 2 B/R | AED 2.7M | AED 2551 |
| 1/8/2026 | 2 B/R | AED 2.6M | AED 1983 |
7% below Dubai Healthcare City - Phase 2 off-plan avg
Confidence: 72%
Scores are informational — not investment advice.