
| Date | Type | Price | PSF |
|---|---|---|---|
| 1/30/2026 | 1 B/R | AED 2.1M | AED 1986 |
| 1/20/2026 | 2 B/R | AED 2.8M | AED 1898 |
| 1/13/2026 | 1 B/R | AED 1.8M | AED 2219 |
| 1/13/2026 | 2 B/R | AED 2.7M | AED 1824 |
| 1/7/2026 | 1 B/R | AED 2.0M | AED 2531 |
Confidence: 75%
Scores are informational — not investment advice.