
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/2/2026 | 1 B/R | AED 4.5M | AED 3752 |
| 1/30/2026 | 3 B/R | AED 11.5M | AED 5139 |
| 1/22/2026 | 3 B/R | AED 34.0M | AED 7376 |
| 1/20/2026 | 4 B/R | AED 13.7M | AED 4506 |
| 1/15/2026 | 2 B/R | AED 10.4M | AED 5854 |
Confidence: 46%
Scores are informational — not investment advice.
New supply in Dubai Water Canal may put downward pressure on prices. Factor this into your investment decision.