
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/27/2026 | Studio | AED 1.1M | AED 2824 |
| 2/17/2026 | Studio | AED 1.3M | AED 3148 |
| 2/17/2026 | 1 B/R | AED 2.2M | AED 2255 |
| 2/13/2026 | Studio | AED 1.4M | AED 3190 |
| 2/13/2026 | 1 B/R | AED 2.3M | AED 2318 |
| 2/13/2026 | Studio | AED 1.4M | AED 3228 |
| 2/13/2026 |
| Studio |
| AED 1.4M |
| AED 3278 |
| 2/2/2026 | Studio | AED 1.4M | AED 3213 |
| 1/29/2026 | 1 B/R | AED 1.9M | AED 2296 |
| 1/27/2026 | 1 B/R | AED 2.2M | AED 2222 |
| 1/23/2026 | 1 B/R | AED 2.2M | AED 2227 |
| 1/22/2026 | 1 B/R | AED 2.2M | AED 2233 |
| 1/21/2026 | 1 B/R | AED 2.3M | AED 2276 |
| 1/16/2026 | Studio | AED 1.3M | AED 3175 |
| 1/13/2026 | 1 B/R | AED 2.3M | AED 2303 |
| 1/12/2026 | Studio | AED 1.4M | AED 3295 |
| 1/8/2026 | 1 B/R | AED 2.3M | AED 2266 |
| 1/8/2026 | Studio | AED 1.4M | AED 3340 |
29,954 total units expected
Confidence: 56%
Scores are informational — not investment advice.
New supply in Business Bay may put downward pressure on prices. Factor this into your investment decision.