
AED 1243/sqft
AED 1477/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 3/3/2026 | 2 B/R | AED 1.6M | AED 1310 |
| 3/3/2026 | 1 B/R | AED 1.1M | AED 1281 |
| 3/3/2026 | 2 B/R |
| AED 2.0M |
| AED 1522 |
| 3/3/2026 | 2 B/R | AED 1.5M | AED 1279 |
| 3/3/2026 | 2 B/R | AED 1.5M | AED 1252 |
| 3/3/2026 | 2 B/R | AED 1.8M | AED 1422 |
| 3/3/2026 | 2 B/R | AED 1.5M | AED 1307 |
| 3/3/2026 | 2 B/R | AED 1.8M | AED 1484 |
| 3/3/2026 | 2 B/R | AED 1.7M | AED 1356 |
| 3/3/2026 | Studio | AED 695K | AED 1390 |
| 2/27/2026 | 2 B/R | AED 1.7M | AED 1405 |
| 2/27/2026 | Studio | AED 635K | AED 1449 |
| 2/27/2026 | 1 B/R | AED 1.1M | AED 1244 |
| 2/27/2026 | 2 B/R | AED 1.6M | AED 1313 |
| 2/27/2026 | Studio | AED 648K | AED 1478 |
| 2/27/2026 | Studio | AED 660K | AED 1506 |
| 2/27/2026 | Studio | AED 675K | AED 1540 |
| 2/27/2026 | 1 B/R | AED 1.2M | AED 1341 |
| 2/27/2026 | 2 B/R | AED 1.5M | AED 1330 |
| 2/27/2026 | Studio | AED 649K | AED 1481 |
16% below Jabal Ali First off-plan avg
Confidence: 43%
Scores are informational — not investment advice.