
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/23/2026 | 2 B/R | AED 2.3M | AED 1794 |
| 2/17/2026 | 2 B/R | AED 2.5M | AED 1932 |
| 2/17/2026 | 1 B/R | AED 1.6M | AED 2106 |
| 2/12/2026 | 2 B/R | AED 2.3M | AED 1655 |
| 2/11/2026 | 1 B/R | AED 1.6M | AED 2032 |
| 1/7/2026 | 2 B/R | AED 2.9M | AED 2081 |
Confidence: 32%
Scores are informational — not investment advice.