
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/27/2026 | 1 B/R | AED 1.0M | AED 1639 |
| 2/27/2026 | 1 B/R | AED 1.1M | AED 1574 |
| 2/27/2026 | NA | AED 3.0M | AED 2438 |
| 2/26/2026 | 2 B/R | AED 2.3M | AED 1331 |
| 2/26/2026 | 1 B/R | AED 1.3M | AED 1687 |
| 2/17/2026 | 1 B/R | AED 1.0M | AED 1350 |
| 2/17/2026 | 2 B/R | AED 2.0M | AED 1254 |
| 2/3/2026 | 1 B/R | AED 1.1M | AED 1659 |
| 1/27/2026 | 1 B/R |
| AED 1.1M |
| AED 1526 |
| 1/23/2026 | 1 B/R | AED 1.1M | AED 1699 |
| 1/22/2026 | 1 B/R | AED 1.1M | AED 1523 |
| 1/20/2026 | 2 B/R | AED 1.9M | AED 1224 |
| 1/16/2026 | 2 B/R | AED 2.0M | AED 1255 |
| 1/15/2026 | 1 B/R | AED 1.2M | AED 1710 |
| 1/15/2026 | 1 B/R | AED 1.0M | AED 1611 |
| 1/13/2026 | 1 B/R | AED 1.1M | AED 1512 |
| 1/9/2026 | NA | AED 3.4M | AED 2066 |
| 1/5/2026 | 2 B/R | AED 2.0M | AED 1307 |