
AED 3289/sqft
AED 4969/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/26/2026 | 2 B/R | AED 7.6M | AED 3661 |
| 2/25/2026 | 4 B/R | AED 22.6M |
| AED 4934 |
| 2/20/2026 | 2 B/R | AED 12.5M | AED 4732 |
| 2/20/2026 | 3 B/R | AED 9.1M | AED 3351 |
| 1/28/2026 | 1 B/R | AED 4.3M | AED 4230 |
| 1/27/2026 | 2 B/R | AED 7.2M | AED 3529 |
| 1/27/2026 | 2 B/R | AED 8.0M | AED 3941 |
| 1/27/2026 | 2 B/R | AED 9.5M | AED 3526 |
| 1/27/2026 | 2 B/R | AED 12.7M | AED 4732 |
34% below Dubai Harbour off-plan avg
Confidence: 74%
Scores are informational — not investment advice.