
AED 2383/sqft
AED 2500/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/19/2026 | 1 B/R | AED 1.6M | AED 2115 |
| 2/9/2026 | 1 B/R | AED 1.2M | AED 2390 |
| 2/4/2026 | 1 B/R |
| AED 1.7M |
| AED 2175 |
| 2/2/2026 | 1 B/R | AED 800K | AED 1072 |
| 1/28/2026 | 1 B/R | AED 1.6M | AED 2215 |
| 1/16/2026 | 1 B/R | AED 2.0M | AED 2250 |
| 1/7/2026 | 1 B/R | AED 2.0M | AED 2250 |
| 1/7/2026 | 1 B/R | AED 2.0M | AED 2335 |
5% below Bukadra off-plan avg
Confidence: 76%
Scores are informational — not investment advice.