
AED 1675/sqft
AED 2237/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/25/2026 | 1 B/R | AED 1.4M | AED 2100 |
| 2/25/2026 | 1 B/R | AED 1.4M |
| AED 2100 |
| 2/12/2026 | 2 B/R | AED 1.9M | AED 1861 |
| 2/12/2026 | 1 B/R | AED 1.3M | AED 1921 |
| 1/30/2026 | 1 B/R | AED 1.5M | AED 2300 |
| 1/26/2026 | 2 B/R | AED 2.4M | AED 2200 |
| 1/23/2026 | 1 B/R | AED 1.3M | AED 1850 |
| 1/16/2026 | 1 B/R | AED 1.4M | AED 2110 |
25% below Al Satwa off-plan avg
Confidence: 88%
Scores are informational — not investment advice.