
AED 1351/sqft
AED 1649/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/27/2026 | Studio | AED 621K | AED 1384 |
| 2/27/2026 | Studio | AED 623K |
| AED 1388 |
| 2/26/2026 | Studio | AED 591K | AED 1666 |
| 2/26/2026 | Studio | AED 589K | AED 1660 |
| 2/26/2026 | Studio | AED 582K | AED 1641 |
| 2/23/2026 | Studio | AED 572K | AED 1617 |
| 1/30/2026 | Studio | AED 607K | AED 1475 |
| 1/29/2026 | Studio | AED 591K | AED 1642 |
| 1/22/2026 | Studio | AED 562K | AED 1763 |
| 1/22/2026 | Studio | AED 584K | AED 1615 |
| 1/21/2026 | 1 B/R | AED 1.0M | AED 1335 |
18% below City Of Arabia off-plan avg
Confidence: 79%
Scores are informational — not investment advice.