
AED 1895/sqft
AED 2608/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/20/2026 | 3 B/R | AED 4.2M | AED 2275 |
| 2/20/2026 | 2 B/R | AED 3.1M |
| AED 2671 |
| 2/20/2026 | 2 B/R | AED 3.0M | AED 2621 |
| 2/20/2026 | 1 B/R | AED 2.4M | AED 2638 |
| 2/17/2026 | 2 B/R | AED 3.2M | AED 2543 |
| 2/9/2026 | 1 B/R | AED 2.4M | AED 2653 |
| 2/9/2026 | 2 B/R | AED 3.2M | AED 2792 |
| 2/4/2026 | 1 B/R | AED 2.4M | AED 2633 |
| 2/4/2026 | 2 B/R | AED 3.0M | AED 2586 |
| 2/4/2026 | 2 B/R | AED 3.1M | AED 2563 |
| 2/4/2026 | 2 B/R | AED 3.2M | AED 2599 |
| 1/29/2026 | 2 B/R | AED 3.0M | AED 2436 |
| 1/27/2026 | 2 B/R | AED 3.0M | AED 2596 |
| 1/23/2026 | 2 B/R | AED 3.2M | AED 2613 |
| 1/22/2026 | 1 B/R | AED 2.0M | AED 2686 |
| 1/22/2026 | 1 B/R | AED 2.1M | AED 2641 |
| 1/22/2026 | 3 B/R | AED 6.8M | AED 2089 |
| 1/21/2026 | 1 B/R | AED 2.2M | AED 2828 |
| 1/20/2026 | 1 B/R | AED 2.2M | AED 2876 |
| 1/20/2026 | 2 B/R | AED 3.0M | AED 2611 |
27% below Al Khairan First off-plan avg
Confidence: 84%
Scores are informational — not investment advice.