
AED 1344/sqft
AED 1458/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/23/2026 | Studio | AED 570K | AED 1576 |
| 2/5/2026 | Studio | AED 560K | AED 1549 |
| 2/4/2026 | 1 B/R |
| AED 1.1M |
| AED 1522 |
| 2/2/2026 | Studio | AED 640K | AED 1882 |
| 1/22/2026 | 2 B/R | AED 1.0M | AED 1229 |
| 1/20/2026 | 1 B/R | AED 830K | AED 1147 |
| 1/19/2026 | Studio | AED 535K | AED 1525 |
| 1/18/2026 | Studio | AED 530K | AED 1458 |
| 1/15/2026 | Studio | AED 530K | AED 1523 |
| 1/9/2026 | Studio | AED 492K | AED 1476 |
| 1/5/2026 | Studio | AED 530K | AED 1458 |
8% below Down Town Jabal Ali avg
Confidence: 69%
Scores are informational — not investment advice.