
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/20/2026 | 2 B/R | AED 3.5M | AED 2918 |
| 2/13/2026 | 1 B/R | AED 2.0M | AED 2421 |
| 2/5/2026 | 1 B/R | AED 1.8M | AED 2417 |
| 2/2/2026 | 2 B/R | AED 2.9M | AED 2208 |
| 1/23/2026 | 3 B/R | AED 3.7M | AED 2119 |
| 1/20/2026 | 2 B/R | AED 2.8M | AED 2112 |
| 1/16/2026 | 1 B/R | AED 1.6M | AED 2211 |
| 1/8/2026 | 3 B/R | AED 5.0M | AED 2274 |
12,212 total units expected