
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/23/2026 | 1 B/R | AED 2.3M | AED 3068 |
| 2/18/2026 | 2 B/R | AED 3.5M | AED 3171 |
| 2/12/2026 | 1 B/R | AED 2.4M | AED 3187 |
| 2/9/2026 | 3 B/R | AED 5.8M | AED 3190 |
| 1/30/2026 | 1 B/R | AED 2.0M | AED 2706 |
| 1/30/2026 | 1 B/R | AED 2.0M | AED 2760 |
| 1/21/2026 | 1 B/R | AED 2.0M | AED 2693 |
| 1/16/2026 |
| 2 B/R |
| AED 3.6M |
| AED 2826 |
| 1/7/2026 | 1 B/R | AED 2.1M | AED 2857 |
Confidence: 93%
Scores are informational — not investment advice.
New supply in Um Suqaim Third may put downward pressure on prices. Factor this into your investment decision.