
AED 2918/sqft
AED 3300/sqft
| Date | Type | Price | PSF |
|---|---|---|---|
| 2/17/2026 | Studio | AED 1.6M | AED 3360 |
| 2/11/2026 | 1 B/R | AED 2.3M |
| AED 3056 |
| 2/9/2026 | 2 B/R | AED 4.0M | AED 2953 |
| 2/9/2026 | Studio | AED 1.5M | AED 3298 |
| 2/9/2026 | 1 B/R | AED 2.3M | AED 3056 |
| 2/9/2026 | Studio | AED 1.5M | AED 3298 |
| 2/9/2026 | 2 B/R | AED 3.3M | AED 3130 |
| 2/3/2026 | 1 B/R | AED 2.1M | AED 2790 |
| 2/3/2026 | 1 B/R | AED 2.6M | AED 3031 |
| 2/3/2026 | 2 B/R | AED 3.6M | AED 2921 |
| 2/3/2026 | Studio | AED 1.5M | AED 3294 |
| 2/3/2026 | Studio | AED 1.5M | AED 3293 |
| 2/3/2026 | Studio | AED 1.5M | AED 3298 |
| 1/26/2026 | Studio | AED 1.6M | AED 2859 |
| 1/21/2026 | 1 B/R | AED 450K | AED 534 |
| 1/21/2026 | 1 B/R | AED 434K | AED 515 |
12% below Burj Khalifa off-plan avg
Confidence: 64%
Scores are informational — not investment advice.
New supply in Burj Khalifa may put downward pressure on prices. Factor this into your investment decision.
Listed by
Anupam Mishra